Harbin Gartrell Australia Pty Ltd
    PRODUCTS  
GBG Granita
GBG Slush & Dairy
GBG Special Offer
Granitime Features
Granismart Features
Granita Profit Projections
Revolver Blender System
Magic Series Cold Drink
BIB / NIAGARA / CD Drink        Dispensers
Minilux Granlux Hot Drink        Dispensers
Coldelite Batch Freezers
Coldelite Compacta Features
Gelato/Ice Cream Equipment        Package
Coldelite Features
Sevel Cabinets
Sevel Gelato
Sevel Pastry
Sevel Pastry Features
Sevel Deli
Sevel Deli Features
Sevel Troy
Tekna
ISA Gelato/Pastry Cabinets
ISA/Harbin Shop Fit
 
    SPARE PARTS
    CONSUMABLES
    BUSINESS OPPORTUNITIES
 
  Products >> Sevel Gelato
  Ice Cream cabinets
 
Model Product Code Dimensions
W / D / H millimetres
Weight Net KG Capacity Power of Compressors
Millennium ll Mll 12 G 1280x1100x1385 295 12 x 5ltr 1130 W
Mll 16 G 1600x1100x1385 440 16 x 5ltr 782 + 782 W
Mll 18 G 1790x1100x1385 460 18 x 5ltr 782 + 782 W
Mll 20 G 2000x1100x1385 482 20 x 5ltr 1130 + 782W
Mll 24 G 2350x1100x1385 525 24 x 5ltr 1130 + 1130W
M-corner G Custom
Aspen Gelato A 12 G 1280x1100x1380 295 12 x 5ltr 1130W
A 16 G 1600x1100x1380 440 16 x 5ltr 782 + 782W
A 18 G 1790x1100x1380 460 18 x 5ltr 782 + 782W
A 20 G 2000x1100x1380 485 20 x 5ltr 1130 + 782W
A 24 G 2350x1100x1380 525 24 x 5ltr 1130 + 1130W
Aspen Double Glass A 12 DG 1280x1100x1380 295 12 x 5ltr 1130W
A 16 DG 1600x1100x1380 440 16 x 5ltr 782 + 782W
A 18 DG 1790x1100x1380 460 18 x 5ltr 782 + 782W
A 20 DG 2000x1100x1380 485 20 x 5ltr 1130 + 782W
Aspen (ll) Gelato A (ll)12 G 1280x1100x1380 295 12 x 5ltr 1130W
A (ll)16 G 1600x1100x1380 440 16 x 5ltr 782 + 782W
A (ll)18 G 1790x1100x1380 460 18 x 5ltr 782 + 782W
A (ll)20 G 2000x1100x1380 485 20 x 5ltr 1130 + 782W
A (ll)24 G 2350x1100x1380 525 24 x 5ltr 1130 + 1130W
Aspen (ll) Double Glass A (ll)12 DG 1280x1100x1380 295 12 x 5ltr 1130W
A (ll)16 DG 1600x1100x1380 440 16 x 5ltr 782 + 782W
A (ll)18 DG 1790x1100x1380 460 18 x 5ltr 782 + 782W
A (ll)20 DG 2000x1100x1380 485 20 x 5ltr 1130 + 782W
Ephesus ll Gelato Ell 12 G 1280x980x1385 188 12 x 4ltr or 9 x 5ltr 782W
Ell 16 G 1600x980x1385 280 16 x 4ltr or 12 x 5ltr 1130W
Ell 18 G 1790x980x1385 294 18 x 4ltr or 13 x 5ltr 782 + 630W
Ell 20 G 2000x980x1385 308 20 x 4ltr or 15 x 5ltr 782 + 782W
Slimline Gelato SLM - 6C 1240x725x1250 6 x 5ltr
SLM - 6L as above /front lighting 6 x 5ltr
SLM - 7C 1410x725x1250 7 x 5ltr
SLM - 7L as above /front lighting 7 x 5ltr
SLM - 8C 1600x725x1250 8 x 5ltr
SLM - 8L as above /front lighting 8 x 5ltr
Baroque Gelato B 12 G 1270x1080x1475 295 12x5ltr 1130W
B 16 G 1590x1080x1475 440 16x5ltr 782 + 782W
B 18 G 1780x1080x1475 460 18x5ltr 782 + 782W
B 20 G 1990x1080x1475 485 20x5ltr 1130 + 782W
B 24 G 2340x1080x1475 525 24x5ltr 1130 +1130W
Baroque Double Glass B 12 DG 1270x1080x1475 295 12x5ltr 1130W
B 16 DG 1590x1080x1475 440 16x5ltr 782 + 782W
B 18 DG 1780x1080x1475 460 18x5ltr 782 + 782W
B 20 DG 1990x1080x1475 485 20x5ltr 1130 + 782W
B 24 DG 2340x1080x1475 525 24x5ltr 1130 +1130W
 
Model Product Code Dimensions W/D/H millimetres Weight Net KG Capacity of Pans Power of Compressors
Troy T - 12G 1222x1178x1380 295 12x5ltr 1130W
T - 16G 1556x1178x1380 440 16x5ltr 782+782W
T - 18G 1729x1178x1380 460 18x5ltr 782+782W
T - 24G 2248x1178x1380 525 24x5ltr 1130+1130W
Running Temp at 35C / 60% Humidity: -18/-22C
Defrost: Automatic
Home | Products | Spare Parts | Consumables | Business Opportunities | Contact Us | Site Map