Harbin Gartrell Australia Pty Ltd
    PRODUCTS
GBG Granita
GBG Slush & Dairy
GBG Special Offer
Granitime Features & Price
Granismart Features & Price
Granita Profit Projections
Revolver Blender System
Magic Series Cold Drink
BIB / NIAGARA / CD Drink        Dispensers
Minilux Granlux Hot Drink        Dispensers
Coldelite Batch Freezers
Coldelite Compacta Features
Gelato/Ice Cream Equipment        Package
Coldelite Price and Features
Sevel Cabinets
Sevel Gelato Price
Sevel Pastry
Sevel Pastry Price
Sevel Deli
Sevel Deli Price
Sevel Troy
Tekna
Geldue
 
    SPARE PARTS
    CONSUMABLES
    BUSINESS OPPORTUNITIES
 
  Products >> Price List
 Sevel  Pastry and Deli Cabinets Price List
 
Drink Dispensers Icecream Machines Icecream Cabinets Pastry & Deli Cabinets Gelato
 
Model Product Code Dimensions W / D / H millimetres Weight Net KG Power of Compressors Prices Ex GST
Millennium ll PASTRY Mll 12 P 1280x1150x1385 300 490 W $8,212.50
Mll 16 P 1600x1150x1385 350 580 W $9,562.50
Mll 18 P 1790x1150x1385 375 630 W $10,687.50
Mll 20 P 2000x1150x1385 400 780 W $11,362.50
Mll 24 P 2350x1150x1385 450 1170 W $13,275.00
MII20 COMBO 2000X1150X1385 406 1130 + 490 W $20,137.50
MII24 COMBO 2350X1150X1385 525 1130 + 490 W $23,625.00
M ll P Corner Custom $17,437.50
Aspen Pastry A 12 P 1280x1150x1380 300 490 W $8,662.50
A 16 P 1600x1150x1380 350 580 W $10,350.00
A 18 P 1790x1150x1380 375 630 W $11,362.50
A 20 P 2000x1150x1380 400 780 W $12,375.00
A 24 P 2350x1150x1380 450 1170 W $14,287.50
Aspen Pastry Double Glass A 12 PD 1280x1150x1380 300 490 W $10,012.50
A 16 PD 1600x1150x1380 350 580 W $11,925.00
A 18 PD 1790x1150x1380 375 630 W $13,650.00
A 20 PD 2000x1150x1380 400 780 W $14,287.50
Aspen Combo A20 COMBO 2000X1150X1380 406 1130 + 490 W $22,050.00
A24 COMBO 2350X1150X1380 525 1130 + 490 W $21,950
Aspen Combo Double Glass A20 COMBO - D 2000X1150X1380 406 1130 + 490 W $24,693.75
Aspen (ll) Pastry A (ll) 12 P 1280x1150x1380 300 490 W $9,337.50
A (ll) 16 P 1600x1150x1380 350 580 W $10,991.25
A (ll) 18 P 1790x1150x1380 375 630 W $11,981.25
A (ll) 20 P 2000x1150x1380 400 780 W $13,050.00
A (ll) 24 P 2350x1150x1380 450 1170 W $15,187.50
Aspen (ll) Pastry Double Gls A (ll) 12 PD 1280x1150x1380 300 490 W $10,642.50
A (ll) 16 PD 1600x1150x1380 350 580 W $12,600.00
A (ll) 18 PD 1790x1150x1380 375 630 W $13,725.00
A (ll) 20 PD 2000x1150x1380 400 780 W $14,962.50
Aspen (ll) Combo A (ll) 20 COMBO 2000X1150X1380 406 1130 + 490 W $22,725.00
A (ll) 24 COMBO 2350X1150X1380 525 1130 + 490 W $25,875.00
Aspen (ll) Combo Double Gls A (ll) 20 COMBO-D 2000X1150X1380 406 1130 + 490 W $24,750.00
Ephesus ll Pastry Ell 12 P 1280x980x1385 192 480 W $7,537.50
Ell 16 P 1600x980x1385 224 590 W $9,000.00
Ell 18 P 1790x980x1385 240 630 W $10,012.50
Ell 20 P 2000x980x1385 270 780 W $10,800.00
EII 20 COMBO 2000X980X1385 290 780 + 390 W $19,350.00
EII 24 COMBO 2350X980X1385 330 1130 + 480 W $21,712.50
Baroque Pastry B 12 P 1270x1140x1475 300 480W $10,687.50
B 16 P 1590x1140x1475 350 580W $12,363.75
B 18 P 1780x1140x1475 375 630W $13,387.50
B 20 P 1990x1140x1475 400 780W $14,400.00
B 24 P 2340x1140x1475 450 1170W $16,312.50
Baroque Pastry Double Glass B 12 PD 1270x1140x1475 300 480W $11,812.50
B 16 PD 1590x1140x1475 350 580W $13,612.50
B 18 PD 1780x1140x1475 375 630W $14,850.00
B 20 PD 1990x1140x1475 400 780W $15,975.00
B 24 PD 2340x1140x1475 450 1170W $18,112.50
SLD Veritcal SLD - A400 P & W $5,625.00
SLD - A400 P & W $8,100.00
Counter Tops per metre MCT / ACT $4,612.50
 
Model Product Code Pastry | Deli Dimensions W/D/H Weight Net KG Power of Compressors Running Temp at 35C / 60% Humidity Price ex GST
Troy Pastry Double Glazed Pastry & Deli T - 12P T -12 D 1222x1178x1380 300 1130W + 4C - + 8C $11,362.50
T - 16P T - 16 D 1556x1178x1380 350 782+782W + 4C - + 8C $13,387.50
T - 18P T - 18 D 1729x1178x1380 375 782+782W + 4C - + 8C $14,400.00
T - 24P T - 24 D 2248x1178x1380 450 1130+1130W + 4C - + 8C $17,550.00
Defrost. Automatic
 
<< PREVIOUS NEXT >>
 
Home | Products | Spare Parts | Consumables | Business Opportunities | Contact Us | Site Map