Harbin Gartrell Australia Pty Ltd
    PRODUCTS
GBG Granita
GBG Slush & Dairy
GBG Special Offer
Granitime Features & Price
Granismart Features & Price
Granita Profit Projections
Revolver Blender System
Magic Series Cold Drink
BIB / NIAGARA / CD Drink        Dispensers
Minilux Granlux Hot Drink        Dispensers
Coldelite Batch Freezers
Coldelite Compacta Features
Gelato/Ice Cream Equipment        Package
Coldelite Price and Features
Sevel Cabinets
Sevel Gelato Price
Sevel Pastry
Sevel Pastry Price
Sevel Deli
Sevel Deli Price
Sevel Troy
Tekna
Geldue
 
    SPARE PARTS
    CONSUMABLES
    BUSINESS OPPORTUNITIES
 
  Products >> Price List
  Drink Dispenser's Price List
 
Drink Dispensers Icecream Machines Icecream Cabinets Pastry & Deli Cabinets Gelato
 
Model Product Code Dimension
W / D / H millimetres
Weight Net KG Capacity Power of Compressors Price ex GST
Millennium ll Mll 12 G 1280x1100x1385 295 12 x 5ltr 1130 W $12,100
Mll 16 G 1600x1100x1385 440 16 x 5ltr 782 + 782 W $14,850
Mll 18 G 1790x1100x1385 460 18 x 5ltr 782 + 782 W $16,100
Mll 20 G 2000x1100x1385 482 20 x 5ltr 1130 + 782W $17,150
Mll 24 G 2350x1100x1385 525 24 x 5ltr 1130 + 1130W $19,300
M-corner G Custom       $22,000
           
Aspen Gelato A 12 G 1280x1100x1380 295 12 x 5ltr 1130W $13,200
A 16 G 1600x1100x1380 440 16 x 5ltr 782 + 782W $16,200
A 18 G 1790x1100x1380 460 18 x 5ltr 782 + 782W $17,500
A 20 G 2000x1100x1380 485 20 x 5ltr 1130 + 782W $18,740
A 24 G 2350x1100x1380 525 24 x 5ltr 1130 + 1130W $21,000
           
Aspen Double Glass A 12 DG 1280x1100x1380 295 12 x 5ltr 1130W $14,440
A 16 DG 1600x1100x1380 440 16 x 5ltr 782 + 782W $17,500
A 18 DG 1790x1100x1380 460 18 x 5ltr 782 + 782W $18,930
A 20 DG 2000x1100x1380 485 20 x 5ltr 1130 + 782W $20,400
           
Aspen (ll) Gelato A (ll)12 G 1280x1100x1380 295 12 x 5ltr 1130W $13,750
A (ll)16 G 1600x1100x1380 440 16 x 5ltr 782 + 782W $16,750
A (ll)18 G 1790x1100x1380 460 18 x 5ltr 782 + 782W $18,000
A (ll)20 G 2000x1100x1380 485 20 x 5ltr 1130 + 782W $19,300
A (ll)24 G 2350x1100x1380 525 24 x 5ltr 1130 + 1130W $21,600
           
Aspen (ll) Double Glass A (ll)12 DG 1280x1100x1380 295 12 x 5ltr 1130W $14,880
A (ll)16 DG 1600x1100x1380 440 16 x 5ltr 782 + 782W $18,100
A (ll)18 DG 1790x1100x1380 460 18 x 5ltr 782 + 782W $19,500
A (ll)20 DG 2000x1100x1380 485 20 x 5ltr 1130 + 782W $21,000
           
Ephesus ll Gelato Ell 12 G 1280x980x1385 188 12 x 4ltr or 9 x 5ltr 782W $11,360
Ell 16 G 1600x980x1385 280 16 x 4ltr or 12 x 5ltr 1130W $13,200
Ell 18 G 1790x980x1385 294 18 x 4ltr or 13 x 5ltr 782 + 630W $15,100
Ell 20 G 2000x980x1385 308 20 x 4ltr or 15 x 5ltr 782 + 782W $16,500
           
Slimline Gelato SLM - 6C 1240x725x1250   6 x 5ltr   $4,350
SLM - 6L as above /front lighting   6 x 5ltr   $5,500
SLM - 7C 1410x725x1250   7 x 5ltr   $4,600
SLM - 7L as above /front lighting   7 x 5ltr   $6,150
SLM - 8C 1600x725x1250   8 x 5ltr   $5,850
SLM - 8L as above /front lighting   8 x 5ltr   $7,200
           
Baroque Gelato B 12 G 1270x1080x1475 295 12x5ltr 1130W $14,600
B 16 G 1590x1080x1475 440 16x5ltr 782 + 782W $17,600
B 18 G 1780x1080x1475 460 18x5ltr 782 + 782W $18,750
B 20 G 1990x1080x1475 485 20x5ltr 1130 + 782W $20,200
B 24 G 2340x1080x1475 525 24x5ltr 1130 +1130W $22,500
           
Baroque Double Glass B 12 DG 1270x1080x1475 295 12x5ltr 1130W $15,500
B 16 DG 1590x1080x1475 440 16x5ltr 782 + 782W $18,650
B 18 DG 1780x1080x1475 460 18x5ltr 782 + 782W $19,990
B 20 DG 1990x1080x1475 485 20x5ltr 1130 + 782W $21,500
B 24 DG 2340x1080x1475 525 24x5ltr 1130 + 1130W $24,000
 
Model Product Code Dimension
W / D / H millimetres
Weight Net KG Capacity of Pans Power of Compressors Running
Temp at
35C / 60%
Humidity
Price ex GST
Troy T - 12G 1222x1178x1380 295 12 x 5ltr 1130 W -18/-22C $16,250
T - 16G 1556x1178x1380 440 16 x 5ltr 782 + 782 W -18/-22C $19,990
T - 18G 1729x1178x1380 460 18 x 5ltr 782 + 782 W -18/-22C $21,600
T - 24G 2248x1178x1380 525 24 x 5ltr 1130 + 1130W -18/-22C $25,800
Defrost. Automatic
 
<< PREVIOUS
 
Home | Products | Spare Parts | Consumables | Business Opportunities | Contact Us | Site Map